CSR-Projects
CSR Projects
F.Y 2024-25
| Sr. No. | Name of the Project | Item from the list of activities in schedule VII to the Act. | Location of the project. | Amount spent for the project (in Rs.) | |
|---|---|---|---|---|---|
| State | District | ||||
| 01 | Work for supply of furniture for 70 nos. Board School under the integrated housing facility. | Schedule VII (II) | U.P/Mau | 99,70,500/- | |
| Total 99,70,500/- | |||||
F.Y 2023-24
| Sr. No. | Name of the Project | Item from the list of activities in schedule VII to the Act. | Location of the project. | Amount spent for the project (in Rs.) | |
|---|---|---|---|---|---|
| Company was not required to spent any amount under CSR for FY 2023-24 | |||||
F.Y 2022-23
| Sr. No. | Name of the Project | Item from the list of activities in schedule VII to the Act. | Location of the project. | Amount spent for the project (in Rs.) | |
|---|---|---|---|---|---|
| State | District | ||||
| 01 | Construction of various Sports facilities at Ganeshra Sports Stadium | Schedule VII (VII) | U.P/Mathura | 10,74,480/- | |
| 02 | Work of developing 05 council schools as model schools and create ICT labs | Schedule VII (IV) | U.P/Gorakhpur | 1,01,51,220/- | |
| 03 | Work of Setting up Health ATM | Schedule VII (II) | U.P/Maharajganj | 14,61,000/- | |
| 04 | Construction work of community building at Amar Shaaed Dhan Singh Kotwal of District Meerut and arrangement of sound system and water cooler, lighting including acquaguard in primary school Gavandi | Schedule VII (II) | U.P/Meerut | 5,99,300/- | |
| Total 1,32,86,000/- | |||||
F.Y 2021-22
| Sr. No. | Name of the Project | Item from the list of activities in schedule VII to the Act. | Location of the project. | Amount spent for the project (in Rs.) | |
|---|---|---|---|---|---|
| State | District | ||||
| 01 | Construction of various Sports facilities at Ganeshra Sports Stadium | Schedule VII (VII) | U.P/Mathura | 89,54,000/- | |
| 02 | Construction of Pet Cremator | Schedule VII (VII) | U.P/Ghaziabad | 9,89,000/- | |
| 03 | Construction of desk and bench for meeting of students in Government Inter College Sardar Nagar under Department of Secondary Education | Schedule VII (II) | U.P/Gorakhpur | 20,94,000/- | |
| 04 | Construction of 08 Number of extra class rooms for Council schools district | Schedule VII (II) | U.P/Varanasi | 45,20,000/- | |
| Total Rs.16,557,000/- | |||||