Total Substation
Total Sub-Stations
| Sr. No. | Voltage Level | No. of Substations | Total Capacity (MVA) | Average capacity per substation |
|---|---|---|---|---|
| 1. | 765KV S/S | 2 | 6000 | 3000 |
| 2. | 400KV S/S | 29 | 28625 | 987 |
| 3. | 220KV S/S | 170 | 64920 | 381 |
| 4. | 132KV S/S | 480 | 69529 | 144 |
765KV S/S
| Sr. No. | Zone | No. of S/S | Capacity (MVA) |
|---|---|---|---|
| 1. | TC-Lucknow | 1 | 3000 |
| 2. | TSW-Agra | 1 | 3000 |
| Total | 2 | 6000 | |
400KV S/S
| Sr. No. | Zone | No. of S/S | Capacity (MVA) |
|---|---|---|---|
| 1. | TC-Lucknow | 5 | 5260 |
| 2. | TNE-Gorakhpur | 5 | 4915 |
| 3. | TSC-Jhansi | 2 | 1260 |
| 4. | TSE-Prayagraj | 4 | 3675 |
| 5. | TSW-Agra | 5 | 5175 |
| 6. | TW-Meerut | 8 | 8340 |
| Total | 29 | 28625 | |
220KV S/S
| Sr. No. | Zone | No. of S/S | Capacity (MVA) |
|---|---|---|---|
| 1. | TC-Lucknow | 38 | 13500 |
| 2. | TNE-Gorakhpur | 14 | 6000 |
| 3. | TSC-Jhansi | 8 | 2660 |
| 4. | TSE-Prayagraj | 20 | 7780 |
| 5. | TSW-Agra | 34 | 11930 |
| 6. | TW-Meerut | 56 | 23050 |
| Total | 170 | 64920 | |
132KV S/S
| Sr. No. | Zone | No.of S/S | Capacity (MVA) |
|---|---|---|---|
| 1. | TC-Lucknow | 103 | 14537 |
| 2. | TNE-Gorakhpur | 58 | 7009 |
| 3. | TSC-Jhansi | 27 | 3282 |
| 4. | TSE-Prayagraj | 81 | 10239 |
| 5. | TSW-Agra | 81 | 12559 |
| 6. | TW-Meerut | 130 | 21903 |
| Total | 480 | 69529 | |
(B)-TBCB
| Sr. No. | Voltage | No.of S/S | Capacity(MVA) |
|---|---|---|---|
| 1. | 765KV | 5 | 14000 |
| 2. | 400KV | 11 | 13120 |
| 3. | 220KV | - | 2520 |